MMT.2.622 |
|
Processor |
| Intel® Core™2 Duo Processor SU9600 (3M Cache, 1.60Ghz, 800MHz FSB) On Board | |
OS |
| Windows® VistaTM (Optional - Not Included) | |
Chipset |
| Intel GS45 (MCH)+ ICH9-M (ICH) | |
Memory |
| (included) Onboard 1GB (DDR2 800 MHz, PC6400) (additional) 1x 200 Pin SO-DIMM Sockets DDR2, Supporting DDR2-667/ 800 MHz (Known As PC5300/PC6400) Total supporting up to 4GB (1024/ 2048 DDR2 Module) | |
Graphics |
| Intel GMA 4500MHD Integrated Support Dynamic Video Memory Technology (Intel DVMT 5.0) Support Microsoft DirectX 10.0 | |
LCD |
| 13.3" TFT 1366 x 768 resolution (16:9) | |
Storage |
| 1x 1.8" HDD 120GB | |
Keyboard |
| Winkey Keyboard Built-in Touch Pad | |
Audio |
| High Definition Audio Direct Sound 3D Compatible Built-in Microphone & 2x Speaker | |
IO |
| 1x USB 2.0 1x HDMI 1x Headphone Jack 1x Internal Microphone 1x DC-In Jack 1x Mini Port Repli cator (2x USB2.0, 1x LAN, 1x Ext Monitor) | |
|
Communication |
| Gigabit Ethernet (10/ 100/ 1000 Mb) Base-T Ethernet Wireless Half Mini Card type 802.11 b/g/n Bluetooth 3G Modem up to HSDPA | |
Camera |
| 0.3 MP Video Camera Module | |
Power |
| Full Range 65Watt AC Adapter 3 Cells Smart Battery Li-Polymer 11.1/3150mAh (Removable) Standby Time : 198 Min & Work Time : 149 Min* | |
Security |
| Finger Print System Hard disk driver protection Intel Always Aware Application Rev 1.5 support | |
Dimension |
| 335.8(W) x 226.9(L) x 21.8mm(H) (W/O rubber foot) 1,5 Kg with battery.
MMT .P.332 |
| Processor |
| Intel® Pentium® Processor SU2700 (2M Cache, 1.30Ghz, 800MHz FSB) On Board | | OS |
| Windows® VistaTM (Optional - Not Included) | | Chipset |
| Intel GS45 (MCH)+ ICH9-M (ICH) | | Memory |
| (included) Onboard 2GB (DDR2 800 MHz, PC6400) (additional) 1x 200 Pin SO-DIMM Sockets DDR2, Supporting DDR2-667/ 800 MHz (Known As PC5300/PC6400) Total supporting up to 4GB (1024/ 2048 DDR2 Module) | | Graphics |
| Intel GMA 4500MHD Integrated Support Dynamic Video Memory Technology (Intel DVMT 5.0) Support Microsoft DirectX 10.0 | | LCD |
| 13.3" TFT 1366 x 768 resolution (16:9) | | Storage |
| 1x 1.8" HDD 120GB | | Keyboard |
| Winkey Keyboard Built-in Touch Pad | | Audio |
| High Definition Audio Direct Sound 3D Compatible Built-in Microphone & 2x Speaker | | IO |
| 1x USB 2.0 1x HDMI 1x Headphone Jack 1x Internal Microphone 1x DC-In Jack 1x Mini Port Repli cator (2x USB2.0, 1x LAN, 1x Ext Monitor) | | | Communication |
| Gigabit Ethernet (10/ 100/ 1000 Mb) Base-T Ethernet Wireless Half Mini Card type 802.11 b/g/n Bluetooth 3G Modem up to HSDPA | | Camera |
| 0.3 MP Video Camera Module | | Power |
| Full Range 65Watt AC Adapter 3 Cells Smart Battery Li-Polymer 11.1/3150mAh (Removable) Standby Time : 198 Min & Work Time : 149 Min* | | Security |
| Finger Print System Hard disk driver protection Intel Always Aware Application Rev 1.5 support | | Dimension |
| 335.8(W) x 226.9(L) x 21.8mm(H) (W/O rubber foot) 1,5 Kg with battery. | | | MMT .2.622 |
| Processor |
| Intel® Core™2 Duo Processor SU9600 (3M Cache,1.60Ghz, 800MHz FSB ) On Board | | OS |
| Windows® VistaTM (Optional - Not Included) | | Chipset |
| Intel GS45 (MCH)+ ICH9-M (ICH) | | Memory |
| (included) Onboard 1GB (DDR2 800 MHz, PC6400) (additional) 1x 200 Pin SO-DIMM Sockets DDR2, Supporting DDR2-667/ 800 MHz (Known As PC5300/PC6400) Total supporting up to 4GB (1024/ 2048 DDR2 Module) | | Graphics |
| Intel GMA 4500MHD Integrated Support Dynamic Video Memory Technology (Intel DVMT 5.0) Support Microsoft DirectX 10.0 | | LCD |
| 13.3" TFT 1366 x 768 resolution (16:9) | | Storage |
| 1x 1.8" HDD 120GB | | Keyboard |
| Winkey Keyboard Built-in Touch Pad | | Audio |
| High Definition Audio Direct Sound 3D Compatible Built-in Microphone & 2x Speaker | | IO |
| 1x USB 2.0 1x HDMI 1x Headphone Jack 1x Internal Microphone 1x DC-In Jack 1x Mini Port Repli cator (2x USB2.0, 1x LAN, 1x Ext Monitor) | | | Communication |
| Gigabit Ethernet (10/ 100/ 1000 Mb) Base-T Ethernet Wireless Half Mini Card type 802.11 b/g/n Bluetooth 3G Modem up to HSDPA (Optional) | | Camera |
| 0.3 MP Video Camera Module | | Power |
| Full Range 65Watt AC Adapter 3 Cells Smart Battery Li-Polymer 11.1/3150mAh (Removable) Standby Time : 198 Min & Work Time : 149 Min* | | Security |
| Finger Print System Hard disk driver protection Intel Always Aware Application Rev 1.5 support | | Dimension |
| 335.8(W) x 226.9(L) x 21.8mm(H) (W/O rubber foot) 1,5 Kg with battery. | |
| |